For any of our research reports, we would be delighted to consider nominations for any individuals who can be considered international leaders in their field. If you are putting forward an individual from your own firm, please provide us with the details of a small number of client references for them whom we can contact to provide a recommendation, prior to the month in which research for the practice area commences. This allows us sufficient time to add appropriate nominees to our preliminary lists for circulation during research.
Please note that there is no longer a limit on the number of client references you may submit, but we suggest around 5-10 per practitioner.
Referees should be provided using the relevant online Client Referee Upload Tool:
*Practitioners based in the following jurisdictions wishing to be considered for the first time should, in most cases, use the National report link: Australia, Belize, Brazil, Brunei, Cambodia, Canada, China, Costa Rica, Dominican Republic, El Salvador, France, Germany, Guatemala, Honduras, Hong Kong, Indonesia, Italy, Japan, Laos, Malaysia, Mexico, New Zealand, Nicaragua, Nigeria, Panama, Philippines, Singapore, South Korea, Sweden, Switzerland, Thailand, United Kingdom (barristers only), Vietnam.
To enable us to best assess practitioners in our research, we are now inviting nominees (or their firms on their behalf) to provide details of recent work they have been involved in to support their nomination.
This will be used to enhance the existing information we collect from our peer-review research processes.
Please ensure that any confidential information is clearly marked. Instructions are given on how to do this within the survey.
This research will primarily be used in our decision-making process and non-confidential information from these deals may appear in our editorials.
Please find the current WWL research schedule below.
Report | Research Begins | Research Ends | Launch Date (online and digital edition) | Lawyer subcategories (if applicable) | Expert subcategories (if applicable) | Future Leader subcategories (if applicable) |
---|---|---|---|---|---|---|
Arbitration 2025 | May 2024 | July 12, 2024 | January 2025 |
|
| |
Asset Recovery 2024 | December 2023 | February 09, 2024 | July 2024 |
| ||
Banking 2025 | July 2024 | August 23, 2024 | January 2025 |
|
| |
Business Crime Defence 2024 | March 2024 | April 19, 2024 | September 2024 |
| ||
Capital Markets 2024 | February 2024 | March 22, 2024 | August 2024 |
| ||
Commercial Litigation 2024 | April 2024 | May 17, 2024 | October 2024 |
|
|
|
Commercial Mediation 2024 | February 2024 | March 29, 2024 | September 2024 | |||
Competition 2024 | February 2023 | February 09, 2024 | August 2024 |
|
|
|
Construction 2024 | October 2023 | December 08, 2023 | June 2024 |
|
| |
Consulting Experts 2024 | February 2024 | March 22, 2024 | September 2024 |
|
|
Report | Research Begins | Research Ends | Launch Date (online and digital edition) |
---|---|---|---|
Australia & New Zealand 2024 | February 2024 | March 17, 2024 | August 2024 |
Brazil 2024 | May 2024 | June 16, 2024 | November 2024 |
Canada 2024 | May 2024 | June 16, 2024 | November 2024 |
Central America 2024 | November 2023 | December 09, 2023 | June 2024 |
France 2024 | November 2023 | December 16, 2023 | June 2024 |
Germany 2024 | June 2024 | July 28, 2024 | December 2024 |
Italy 2024 | January 2024 | February 03, 2024 | July 2024 |
Japan 2024 | March 2024 | April 28, 2024 | September 2024 |
Korea 2024 | November 2023 | December 16, 2023 | June 2024 |
Mainland China, Hong Kong SAR & Macao SAR 2024 | April 2024 | June 16, 2024 | November 2024 |
Publication | Launch Date |
---|---|
Thought Leaders - Arbitration 2024 | June 2024 |
Thought Leaders - USA 2024 | September 2024 |
Thought Leaders – Brazil 2024 | July 2024 |
Thought Leaders – Commercial Litigation 2024 | June 2024 |
Thought Leaders – Competition 2024 | November 2023 |
Thought Leaders – Construction 2023 | September 2024 |
Thought Leaders – Corporate Immigration 2024 | November 2023 |
Thought Leaders – Data 2024 | June 2024 |
Thought Leaders – Firm Management 2024 | July 2024 |
Thought Leaders – France 2024 | November 2023 |
It is not necessary to request extensions for any of the deadlines above. We are able to accept nominations after the start of research and can usually incorporate feedback after research ends, time permitting. Should your nomination be out of time for the current research report, we will inform you upon receipt.
You can also find detailed information about WWL research on our methodology page.
If you have any questions about our methodology, selection criteria or any other aspect of our processes please contact the Head of Research, Rupert Wilson.