IMPACT – MEDIUM
What is the change? Canada conducted its 29th Express Entry draw of the year Wednesday, issuing 2,750 invitations to apply for permanent residency. The lowest qualifying score was 452.
What does the change mean? The number of invitations matched the previous draw on Nov. 15, though the qualifying score increased 13 points from 439. Canada continues to accept a high number of individuals for permanent residency.
Date | Invitations | Score | Date | Invitations | Score |
Jan. 3 | 2,902 | 468 | June 28 | 3,409 | 449 |
Jan. 11 | 3,334 | 459 | July 12 | 3,202 | 440 |
Jan. 25 | 3,508 | 453 | Aug. 2 | 3,264 | 441 |
Feb. 8 | 3,664 | 447 | Aug. 9 | 2,991 | 433 |
Feb. 22 | 3,611 | 441 | Aug. 23 | 3,035 | 434 |
March 1 | 3,884 | 434 | Sept. 6 | 2,772 | 435 |
March 24 | 3,749 | 441 | Sept. 20 | 2,871 | 433 |
April 5 | 3,753 | 431 | Oct. 4 | 2,801 | 438 |
April 12 | 3,923 | 423 | Oct. 18 | 2,757 | 436 |
April 19 | 3,665 | 415 | Nov. 1* | 290 | 673 |
May 4 | 3,796 | 423 | Nov. 1** | 505 | 241 |
May 17 | 3,687 | 415 | Nov. 8 | 2,000 | 458 |
May 25* | 143 | 775 | Nov. 15 | 2,750 | 439 |
May 25** | 400 | 199 | Dec. 6 | 2,750 | 452 |
May 31 | 3,877 | 413 |
*PNP nominees only **Federal Skilled Trades Program applicants only.
BAL Analysis: The Canadian government continues to issue a high number of invitations for permanent residency. More than 83,000 invitations have been issued so far this year, outpacing the number that were issued in all of 2016 and 2015 combined.