In brief
The Home Office announced that they will be increasing immigration and nationality fees, effective Wednesday 4 October 2023. This is the annual increase, which usually takes place earlier in the year.
Key changes
We have listed below the fees that will be changing for the main visa categories from Wednesday 4 October 2023:
- The Certificate of Sponsorship (CoS) fee for Skilled Worker, Global Business Mobility – Senior or Specialist Worker will increase from GBP 199 to GBP 239
Applications made outside the UK:
Immigration category | Current fee per applicant* | Current fee per applicant from 4 October* |
Skilled worker, where a CoS has been issued for three years or less | GBP 625 | GBP 719 |
Skilled Worker, where a CoS has been issued for over three years | GBP 1,235 | GBP 1,420 |
Skilled Worker – shortage occupation where a CoS has been issued for three years or less | GBP 479 | GBP 551 |
Skilled Worker, shortage occupation where a CoS has been issued for over three years | GBP 943 | GBP 1,084 |
Temporary Work – Government Authorised Exchange and Youth Mobility Scheme | GBP 259 | GBP 298 |
Global Business Mobility – Senior or Specialist Worker – up to 3 years | GBP 625 | GBP 719 |
Global Business Mobility – Senior or Specialist Worker – more than 3 years | GBP 1,235 | GBP 1,420 |
Priority Visa service | GBP 250 | GBP 500 |
Super Priority Visa service | GBP 956 | GBP 1000 |
Applications made inside the UK:
Immigration category | Current fee per applicant* | New fee per applicant from 4 October* |
Skilled Worker, where a CoS has been issued for three years or less | GBP 719 | GBP 827 |
Skilled Worker, where a CoS has been issued for over three years | GBP 1,423 | GBP 1,500 |
Skilled Worker, shortage occupation where a CoS has been issued for three years or less | GBP 479 | GBP 551 |
Skilled Worker, shortage occupation where a CoS has been issued for over three years | GBP 943 | GBP 1,084 |
Temporary Worker – Government Authorised Exchange Worker and Youth Mobility Scheme | GPB 259 | GBP 298 |
Global Business Mobility – Senior or Specialist Worker – up to 3 years | GBP 719 | GBP 827 |
Global Business Mobility – Senior or Specialist Worker – more than 3 years | GBP 1,423 | GBP 1,500 |
Global Business Mobility – Graduate Trainee | GBP 529 | GBP 298 |
Indefinite leave to remain | GBP 2,404 | GBP 2,885 |
Naturalisation (British citizenship) | GBP 1,250 | GBP 1,500 |
Priority Visa service | GBP 500 | GBP 500 |
Super Priority Visa service | GBP 800 | GBP 1000 |
*Fees are per applicant per application (main applicant and dependants)